Size chart

Women's Size Guide

Shoes

US UK Eur In Cm
5 2 35 8.8 22.2cm
6 3 36 9 23cm
6.5 4 37 9.3 23.4cm
7 4.5 37.5 9.4 23.8cm
7.5 5 38 9.6 24.3cm
8 5.5 38.5 9.7 24.7cm
8.5 6 39 9.8 25.1cm
9 7 40 10.1 25.5cm
10 8 41 10.3 26.4cm
10.5 9 42 10.5 26.8cm
11 9.5 42.5 10.7 27.2cm

Rings

Size Contains ring sizes
S 6, 7, 7
M 7, 8, 8
L 8, 9, 9

Belts

Size Inches/CMs
S/M 31-34/77.5-85
M/L 34-37/85-92.5
Size Inches/CMs
S 28/70
M 30/75
L 32/80
XL 34/85
XXL 36/90

Leggings

Size US EUR UK Natural waist Hips Inseam
XS 2 32 6 21" 29.5" 25"
S 4/6 34/36 8/10 23" 30.5" 25.5"
M 8/10 38/40 12/14 25" 31.5" 26"
L 12/14 42/44 16/18 27" 32.5" 26.5"
XL 16/18 46/48 20/22 29" 33.5" 27"

Men's Size Guide

Shoes

US UK Eur In Cm
7 6 39 9.7 24.7cm
7.5 6.5 40 9.8 25.1cm
8 7 41 10 25.5cm
9 8 42 10.4 26.3cm
9.5 8.5 42.5 10.5 26.7cm
10 9 43 10.7 27.1cm
10.5 9.5 43.5 10.9 27.5cm
11 10 44 11 27.9cm
12 11 45 11.3 29.5cm
13 12 46 11.7 29.5cm
14 13 47 12 30.3

Belts

Size Inches/CMs
XS 32/80
S 34/85
M 36/90
L 38/95
XL 40/100
XXL 42/105

Rings

Size Diameter
9 19 mm
10 20 mm
11 21 mm
12 22 mm
13 23 mm

You May Also Like